Hormone luteinizing (LH)
Aha ngwaahịa
Ngwa ule HWTS-PF010-LH (Fluorescence Immunoassay)
Ntuziaka Clinical
okike | Oge | Ọdịnaya Ọdịnaya (mIU/ml) |
Nwoke | - | 1.81-13.65 |
Nwanyị | usoro follicular | 2.95-13.65 |
oge ovulation | 13.65-95.75 | |
akụkụ luteal | 1.25-11.00 | |
menopause | 8.74-55.00 |
Nka nka
Mpaghara ebumnuche | Serum, plasma, na nlele ọbara dum |
Nwale Ihe | LH |
Nchekwa | 4 ℃-30 ℃ |
Ndụ nchekwa | Ọnwa iri abụọ na anọ |
Oge mmeghachi omume | Nkeji 15 |
LoD | ≤1mIU/ml |
CV | ≤15% |
Ogologo ahịrị | 1-100mIU/ml |
Ngwa ndị ọdabara | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Dee ozi gị ebe a ziga anyị ya